Acronym: | SPP 2489 |
Website: | https://tu-dresden.de/ing/forschung/dfg-schwerpunktprogramme/spp-2489/ |
Contact: | Prof. Dr.-Ing. Markus Kästner, TU Dresden |
DFG Classification: | 4.31 - Materials Engineering 4.32 - Materials Science 4.12 - Mechanics and Constructive Mechanical Engineering |
Material/ Methodology: | - Recyclability and sustainability of aluminum and steel alloys - Data-driven methods for inverse materials design enabled digital Process-Structure-Property linkages - High-throughput methods capturing microstructure evolution for property prediction. |
Engagement: | 9 subprojects à 2 doctoral students |
NFDI-MatWerk
Funded by the Deutsche Forschungsgemeinschaft (DFG, German Research Foundation) under the National Research Data Infrastructure – NFDI 38/1 – project number 460247524.
NFDI-MatWerk
Funded by the Deutsche Forschungsgemeinschaft (DFG, German Research Foundation) under the National Research Data Infrastructure – NFDI 38/1 – project number 460247524.
Subscribe to our newsletter for regular updates about materials science topics!
After subscribing, you will receive an email from us with a confirmation
link.
Only after clicking this link your registration is completed.