information coming soon
Acronym: | PMD |
Website: | material-digital.de |
Contact: | Prof. Peter Gumbsch, Fraunhofer IWM, Dr. Tilmann Hickel, BAM |
DFG Classification: | 4.11 Production Technology (Mechanical and Industrial Engineering) 4.12 Mechanical Engineering 4.21 Process Engineering, Technical Chemistry 4.22 Fluid Mechanics, Technical Thermodynamics and Thermal Energy Engineering 4.31 Materials Engineering 4.32 Materials Science 4.41 Systems Engineering 4.43 Computer Science, Systems and Electrical Engineering |
Material/ Methodology: | - PMD: community interaction, workflows, semantic interoperability, and industrial use cases - several subgroups (e.g., Ontology Playground), open to community - large number of associated projects, spectrum of MSE problems and digital solutions |
Engagement: | 6 institutions PMD, 25 associated projects with industry contribution |
NFDI-MatWerk
Funded by the Deutsche Forschungsgemeinschaft (DFG, German Research Foundation) under the National Research Data Infrastructure – NFDI 38/1 – project number 460247524.
NFDI-MatWerk
Funded by the Deutsche Forschungsgemeinschaft (DFG, German Research Foundation) under the National Research Data Infrastructure – NFDI 38/1 – project number 460247524.
Subscribe to our newsletter for regular updates about materials science topics!
After subscribing, you will receive an email from us with a confirmation
link.
Only after clicking this link your registration is completed.